China (CHN) won with 165.764, 0.233 ahead of United States (USA). Japan (JPN) completed the podium on 164.063. The biggest swing between first and second came on balance beam, where the winner gained 4.167. United States outscored the winner on floor by 1.967.
Full results
| Rank | Team | Nation | VT | UB | BB | FX | Total |
|---|---|---|---|---|---|---|---|
| 1 | China | CHN | 40.966 | 42.466 | 43.366 | 38.966 | 165.764 |
| 2 | United States | USA | 42.633 | 42.766 | 39.199 | 40.933 | 165.531 |
| 3 | Japan | JPN | 42.132 | 40.432 | 41.066 | 40.433 | 164.063 |
| 4 | France | FRA | 39.933 | 39.732 | 41.366 | 40.099 | 161.130 |
| 5 | Brazil | BRA | 41.433 | 39.132 | 40.532 | 38.633 | 159.730 |
| 6 | WG2 | WG2 | 40.299 | 41.332 | 38.498 | 39.265 | 159.394 |
| 7 | Italy | ITA | 39.632 | 42.166 | 37.732 | 38.599 | 158.129 |
| 8 | Canada | CAN | 41.565 | 39.599 | 37.866 | 39.066 | 158.096 |
Individual highlights: Zhang Qingying's 15.066 on balance beam was the top score of the final. Rebeca Andrade scored 14.400 on vault, Elena Colas 14.433 on uneven bars and Claire Pease 13.933 on floor, the best marks on those apparatus.
Scores from the World Gymnastics (formerly FIG) official results. Columns show apparatus or panel scores as published; totals are the official totals.