Japan topped the team ranking with 254.529, 3.069 ahead of Great Britain. The eight teams in the final are Japan, Great Britain, WG2, China, United States, Switzerland, Netherlands and Colombia. OKA Shinnosuke (Japan) led the all-around with 85.098. The 24 all-around finalists come from 16 nations. The two-per-nation rule kept KAWAKAMI Shohei (Japan, 4.), SIEEDIN Savelii (WG2, 19.) and GIUBELLINI Matteo (Switzerland, 20.) out of the all-around final despite ranking inside the top 27. Top qualifiers by apparatus – Floor: DUKHNO Arsenii (WG2) 14.700; Pommel horse: MANUKYAN Hamlet (ARM) 14.933; Rings: LAN Xingyu (CHN) 14.733; Vault: JARMAN Jake (GBR) 14.633; Parallel bars: ZOU Jingyuan (CHN) 15.466; Horizontal bar: KAWAKAMI Shohei (JPN) 14.600.
China, who competed on Sunday, could not catch the leaders and finished fourth on 247.493, behind Japan, Great Britain and the WG2 team. Zou Jingyuan's 15.466 on parallel bars, with a 9.566 execution score, was the highest score of the whole qualification. Lan Xingyu topped rings on 14.733.
The host nation made it: the Netherlands finished seventh on 242.995 and are in Tuesday's team final. Colombia took the last place, 0.232 ahead of Italy, who are first reserve. Carlos Yulo of the Philippines, the Olympic floor and vault champion, qualified for both of those finals. Shohei Kawakami was fourth in the all-around but misses the final because Shinnosuke Oka and Daiki Hashimoto ranked ahead of him for Japan.
Who is in the finals
- Team final: Japan, Great Britain, WG2, China, United States, Switzerland, Netherlands, Colombia
- All-around final: OKA Shinnosuke (JPN), HASHIMOTO Daiki (JPN), DUKHNO Arsenii (WG2), JARMAN Jake (GBR), YANG Haonan (CHN), KOVTUN Illia (CRO), FRASER Joe (GBR), BARAJAS Angel (COL), VERA Camilo (COL), RICHARD Frederick (USA), MARINOV Daniel (WG2), ABBADINI Yumin (ITA), LANGENEGGER Florian (SUI), SEIFERT Noe (SUI), MESZAROS Krisztofer (HUN), IDRISSOV Nurtan (KAZ), FAVERUS Elijah (NED), MANSARD Anthony (FRA), MARTINEZ Victor (BEL), SAKOUHI Nael (FRA), LEYKIN Danila (USA), ZAKUTNEY Samuel (CAN), EDER Timo (GER), GRUENBERG Jermain (NED)
- Floor final: DUKHNO Arsenii (WG2), YULO Carlos Edriel (PHI), DOLGOPYAT Artem (ISR), RICHARD Frederick (USA), JARMAN Jake (GBR), SHARAMKOU Yahor (WG1), BERKOVICH Noam (ISR), DOI Ryosuke (JPN)
- Pommel horse final: MANUKYAN Hamlet (ARM), KURBANOV Nariman (KAZ), TARGHETTA Gabriele (ITA), KHACHATRYAN Mamikon (ARM), HOOPES Patrick (USA), HUR Woong (KOR), van der AA Kilan (BEL), HASHIMOTO Daiki (JPN)
- Rings final: LAN Xingyu (CHN), ZAIKA Ilia (WG2), TULLOCH Courtney (GBR), AVETISYAN Artur (ARM), KOSAK Mehmet Ayberk (TUR), CUYLE Glen (BEL), OKA Shinnosuke (JPN), PETROUNIAS Eleftherios (GRE)
- Vault final: JARMAN Jake (GBR), DAVTYAN Artur (ARM), CHEPURNYI Nazar (UKR), DUKHNO Arsenii (WG2), KAWAKAMI Shohei (JPN), YULO Carlos Edriel (PHI), SPONEVIK Sebastian (NOR), HEPWORTH Harry (GBR)
- Parallel bars final: ZOU Jingyuan (CHN), KOVTUN Illia (CRO), OKA Shinnosuke (JPN), HASHIMOTO Daiki (JPN), MARINOV Daniel (WG2), DUKHNO Arsenii (WG2), SEIFERT Noe (SUI), RUMBUTIS David (SWE)
- Horizontal bar final: KAWAKAMI Shohei (JPN), TANG Chia-Hung (TPE), OKA Shinnosuke (JPN), MOORE Jesse (AUS), BARAJAS Angel (COL), NAIDIN Sergei (WG2), VERA Camilo (COL), ABBADINI Yumin (ITA)
Team ranking
| Rank | Team | FX | PH | SR | VT | PB | HB | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 41.433 | 41.966 | 41.265 | 42.599 | 44.466 | 42.800 | 254.529 | Q |
| 2 | Great Britain | 41.599 | 42.199 | 41.832 | 42.799 | 42.899 | 40.132 | 251.460 | Q |
| 3 | WG2 | 39.633 | 40.799 | 40.999 | 42.499 | 43.133 | 42.099 | 249.162 | Q |
| 4 | China | 40.766 | 40.165 | 41.932 | 41.366 | 43.565 | 39.699 | 247.493 | Q |
| 5 | United States | 41.766 | 40.599 | 39.699 | 42.399 | 40.065 | 41.433 | 245.961 | Q |
| 6 | Switzerland | 40.266 | 41.566 | 39.333 | 41.466 | 42.966 | 38.833 | 244.430 | Q |
| 7 | Netherlands | 40.132 | 40.699 | 38.799 | 41.566 | 41.666 | 40.133 | 242.995 | Q |
| 8 | Colombia | 39.198 | 40.099 | 39.566 | 40.932 | 42.433 | 40.499 | 242.727 | Q |
| 9 | Italy | 39.766 | 40.366 | 39.766 | 41.299 | 41.032 | 40.266 | 242.495 | R1 |
| 10 | Belgium | 39.299 | 38.999 | 40.566 | 41.632 | 41.566 | 38.832 | 240.894 | R2 |
| 11 | France | 39.066 | 39.599 | 38.566 | 41.533 | 39.733 | 40.166 | 238.663 | R3 |
| 12 | Kazakhstan | 39.732 | 42.065 | 38.966 | 40.499 | 39.332 | 37.000 | 237.594 | |
| 13 | Canada | 38.732 | 39.465 | 38.399 | 38.865 | 41.133 | 40.732 | 237.326 | |
| 14 | Chinese Taipei | 37.533 | 38.799 | 39.399 | 40.765 | 39.333 | 40.432 | 236.261 | |
| 15 | Germany | 35.465 | 40.566 | 38.166 | 40.699 | 41.566 | 39.466 | 235.928 | |
| 16 | Spain | 39.566 | 40.000 | 36.799 | 40.033 | 40.665 | 38.266 | 235.329 | |
| 17 | Australia | 39.233 | 38.932 | 37.832 | 39.199 | 39.399 | 40.499 | 235.094 | |
| 18 | Hungary | 38.099 | 37.665 | 38.566 | 40.699 | 40.432 | 39.466 | 234.927 | |
| 19 | Brazil | 37.098 | 38.833 | 37.366 | 40.065 | 39.399 | 39.933 | 232.694 | |
| 20 | Israel | 41.133 | 37.932 | 35.166 | 40.166 | 41.499 | 36.632 | 232.528 | |
| 21 | Ukraine | 38.232 | 37.033 | 38.499 | 40.400 | 41.633 | 36.499 | 232.296 | |
| 22 | Korea | 38.232 | 40.633 | 37.999 | 39.199 | 38.432 | 37.499 | 231.994 | |
| 23 | Egypt | 36.633 | 37.332 | 38.633 | 39.966 | 39.966 | 37.432 | 229.962 | |
| 24 | Cyprus | 37.299 | 37.499 | 37.499 | 39.099 | 36.766 | 37.333 | 225.495 |
All-around ranking
| Rank | Gymnast | Nation | FX | PH | SR | VT | PB | HB | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OKA Shinnosuke | JPN | 13.800 | 13.900 | 14.066 | 13.966 | 14.866 | 14.500 | 85.098 | Q |
| 2 | HASHIMOTO Daiki | JPN | 13.600 | 14.533 | 13.733 | 14.266 | 14.800 | 13.700 | 84.632 | Q |
| 3 | DUKHNO Arsenii | WG2 | 14.700 | 13.133 | 13.100 | 14.300 | 14.600 | 14.033 | 83.866 | Q |
| 4 | KAWAKAMI Shohei | JPN | 13.333 | 13.200 | 13.466 | 14.300 | 14.800 | 14.600 | 83.699 | |
| 5 | JARMAN Jake | GBR | 14.133 | 14.033 | 12.833 | 14.900 | 14.466 | 13.333 | 83.698 | Q |
| 6 | YANG Haonan | CHN | 13.400 | 13.966 | 13.733 | 14.333 | 14.466 | 13.566 | 83.464 | Q |
| 7 | KOVTUN Illia | CRO | 14.000 | 13.400 | 13.100 | 13.966 | 14.900 | 13.733 | 83.099 | Q |
| 8 | FRASER Joe | GBR | 13.500 | 13.700 | 13.666 | 13.866 | 14.400 | 13.933 | 83.065 | Q |
| 9 | BARAJAS Angel | COL | 13.566 | 13.666 | 13.300 | 13.666 | 14.300 | 14.333 | 82.831 | Q |
| 10 | VERA Camilo | COL | 13.366 | 13.533 | 13.433 | 13.933 | 14.333 | 14.166 | 82.764 | Q |
| 11 | RICHARD Frederick | USA | 14.233 | 13.933 | 13.166 | 13.800 | 12.833 | 14.133 | 82.098 | Q |
| 12 | MARINOV Daniel | WG2 | 12.233 | 13.566 | 13.366 | 13.966 | 14.700 | 13.733 | 81.564 | Q |
| 13 | ABBADINI Yumin | ITA | 13.600 | 14.000 | 12.700 | 13.233 | 13.366 | 14.166 | 81.065 | Q |
| 14 | LANGENEGGER Florian | SUI | 12.900 | 13.800 | 12.533 | 13.800 | 14.166 | 13.400 | 80.599 | Q |
| 15 | SEIFERT Noe | SUI | 13.466 | 13.266 | 13.133 | 13.833 | 14.600 | 12.300 | 80.598 | Q |
| 16 | MESZAROS Krisztofer | HUN | 13.033 | 12.766 | 12.933 | 13.966 | 14.166 | 13.400 | 80.264 | Q |
| 17 | IDRISSOV Nurtan | KAZ | 13.033 | 13.033 | 13.500 | 13.666 | 13.833 | 12.600 | 79.665 | Q |
| 18 | FAVERUS Elijah | NED | 12.766 | 13.700 | 13.400 | 13.500 | 12.800 | 13.300 | 79.466 | Q |
| 19 | SIEEDIN Savelii | WG2 | 11.966 | 14.000 | 11.733 | 14.233 | 13.566 | 13.833 | 79.331 | |
| 20 | GIUBELLINI Matteo | SUI | 13.100 | 14.066 | 13.200 | 13.133 | 14.100 | 11.700 | 79.299 | |
| 21 | MANSARD Anthony | FRA | 13.000 | 12.633 | 12.633 | 13.700 | 13.533 | 13.700 | 79.199 | Q |
| 22 | MARTINEZ Victor | BEL | 13.366 | 12.166 | 13.066 | 13.766 | 13.533 | 13.166 | 79.063 | Q |
| 23 | SAKOUHI Nael | FRA | 13.300 | 13.433 | 12.733 | 14.000 | 13.500 | 12.033 | 78.999 | Q |
| 24 | LEYKIN Danila | USA | 14.000 | 11.666 | 12.700 | 14.066 | 12.766 | 13.800 | 78.998 | Q |
| 25 | ZAKUTNEY Samuel | CAN | 13.333 | 12.666 | 12.366 | 13.066 | 14.000 | 13.333 | 78.764 | Q |
| 26 | EDER Timo | GER | 11.833 | 13.566 | 12.366 | 13.700 | 13.800 | 13.200 | 78.465 | Q |
| 27 | GRUENBERG Jermain | NED | 13.366 | 12.533 | 11.700 | 13.100 | 14.233 | 13.500 | 78.432 | Q |
| 28 | SCHMIDT Casimir | NED | 13.333 | 13.166 | 12.866 | 13.933 | 13.700 | 11.266 | 78.264 | |
| 29 | TANG Chia-Hung | TPE | 12.033 | 12.600 | 13.600 | 14.133 | 11.200 | 14.566 | 78.132 | R1 |
| 30 | WISKUS Shane | USA | 11.800 | 12.000 | 12.100 | 14.233 | 14.466 | 13.500 | 78.099 | |
| 31 | MACCHIATI Mario | ITA | 13.200 | 11.533 | 12.233 | 13.766 | 14.133 | 13.100 | 77.965 | R2 |
| 32 | MOHAMED Omar | EGY | 12.200 | 12.600 | 13.600 | 13.400 | 13.433 | 12.666 | 77.899 | R3 |
| 33 | YOCKERS Ignacio | ESP | 12.433 | 14.300 | 11.666 | 13.300 | 13.533 | 12.600 | 77.832 | |
| 34 | YULO Carlos Edriel | PHI | 14.500 | 11.166 | 13.033 | 14.000 | 14.166 | 10.766 | 77.631 | |
| 35 | AZIZOV Ilyas | KAZ | 13.766 | 14.066 | 12.200 | 13.933 | 11.966 | 11.700 | 77.631 | |
| 36 | SOARES Diogo | BRA | 12.966 | 12.533 | 12.533 | 13.566 | 12.333 | 13.633 | 77.564 | |
| 37 | BERKOVICH Noam | ISR | 14.033 | 11.933 | 11.900 | 13.400 | 13.966 | 11.833 | 77.065 | |
| 38 | COURNOYER Rene | CAN | 12.366 | 12.566 | 12.366 | 12.300 | 14.000 | 13.366 | 76.964 | |
| 39 | STELMAKH Radomyr | GER | 11.066 | 13.200 | 12.733 | 13.266 | 14.300 | 12.366 | 76.931 | |
| 40 | CUYLE Nicola | BEL | 12.900 | 11.833 | 13.400 | 13.533 | 14.033 | 11.066 | 76.765 |
Floor
| Rank | Gymnast | Nation | D | E | Bonus | Pen. | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | DUKHNO Arsenii | WG2 | 5.900 | 8.700 | 0.100 | – | 14.700 | Q |
| 2 | YULO Carlos Edriel | PHI | 5.700 | 8.800 | – | – | 14.500 | Q |
| 3 | DOLGOPYAT Artem | ISR | 5.800 | 8.500 | – | – | 14.300 | Q |
| 4 | RICHARD Frederick | USA | 5.700 | 8.733 | 0.100 | -0.300 | 14.233 | Q |
| 5 | JARMAN Jake | GBR | 6.300 | 7.933 | – | -0.100 | 14.133 | Q |
| 6 | SHARAMKOU Yahor | WG1 | 5.800 | 8.400 | – | -0.100 | 14.100 | Q |
| 7 | BERKOVICH Noam | ISR | 5.700 | 8.233 | 0.100 | – | 14.033 | Q |
| 7 | DOI Ryosuke | JPN | 5.700 | 8.233 | 0.100 | – | 14.033 | Q |
| 9 | KOVTUN Illia | CRO | 5.500 | 8.500 | – | – | 14.000 | R1 |
| 9 | LEYKIN Danila | USA | 5.500 | 8.500 | – | – | 14.000 | R2 |
| 11 | HEPWORTH Harry | GBR | 6.100 | 7.866 | 0.100 | -0.100 | 13.966 | R3 |
| 12 | LI Hongyan | CHN | 5.400 | 8.366 | 0.100 | – | 13.866 | |
| 13 | HRIBAR Anze | SLO | 5.600 | 8.233 | – | – | 13.833 | |
| 14 | OKA Shinnosuke | JPN | 5.300 | 8.500 | – | – | 13.800 | |
| 15 | AZIZOV Ilyas | KAZ | 5.200 | 8.566 | – | – | 13.766 | |
| 16 | PIFFARETTI Mattia | SUI | 4.900 | 8.800 | – | – | 13.700 |
Pommel horse
| Rank | Gymnast | Nation | D | E | Bonus | Pen. | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | MANUKYAN Hamlet | ARM | 5.900 | 9.033 | – | – | 14.933 | Q |
| 2 | KURBANOV Nariman | KAZ | 6.000 | 8.866 | – | – | 14.866 | Q |
| 3 | TARGHETTA Gabriele | ITA | 5.900 | 8.933 | – | – | 14.833 | Q |
| 4 | KHACHATRYAN Mamikon | ARM | 5.800 | 8.933 | – | – | 14.733 | Q |
| 5 | HOOPES Patrick | USA | 6.100 | 8.566 | – | – | 14.666 | Q |
| 6 | HUR Woong | KOR | 5.900 | 8.733 | – | – | 14.633 | Q |
| 7 | van der AA Kilan | BEL | 5.700 | 8.900 | – | – | 14.600 | Q |
| 8 | HASHIMOTO Daiki | JPN | 5.700 | 8.833 | – | – | 14.533 | Q |
| 9 | WARD Reuben | GBR | 5.700 | 8.766 | – | – | 14.466 | R1 |
| 10 | Mc CLENAGHAN Rhys | IRL | 5.800 | 8.600 | – | – | 14.400 | R2 |
| 11 | YOCKERS Ignacio | ESP | 5.800 | 8.500 | – | – | 14.300 | R3 |
| 12 | LEE Chih-Kai | TPE | 5.500 | 8.766 | – | – | 14.266 | |
| 13 | PETROV Matvei | ALB | 5.700 | 8.533 | – | – | 14.233 | |
| 14 | CARROLL Jordan | CAN | 5.800 | 8.433 | – | – | 14.233 | |
| 15 | RAKOVIC Gregor | SLO | 5.600 | 8.600 | – | – | 14.200 | |
| 16 | KAMILJANOV Ravshan | UZB | 5.400 | 8.766 | – | – | 14.166 |
Rings
| Rank | Gymnast | Nation | D | E | Bonus | Pen. | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | LAN Xingyu | CHN | 6.000 | 8.633 | 0.100 | – | 14.733 | Q |
| 2 | ZAIKA Ilia | WG2 | 5.700 | 8.833 | – | – | 14.533 | Q |
| 3 | TULLOCH Courtney | GBR | 5.700 | 8.700 | 0.100 | – | 14.500 | Q |
| 4 | AVETISYAN Artur | ARM | 5.400 | 8.833 | – | – | 14.233 | Q |
| 5 | KOSAK Mehmet Ayberk | TUR | 5.500 | 8.633 | 0.100 | – | 14.233 | Q |
| 6 | CUYLE Glen | BEL | 5.400 | 8.600 | 0.100 | – | 14.100 | Q |
| 7 | OKA Shinnosuke | JPN | 5.100 | 8.866 | 0.100 | – | 14.066 | Q |
| 8 | PETROUNIAS Eleftherios | GRE | 5.700 | 8.333 | – | – | 14.033 | Q |
| 9 | SIMONOV Nikita | AZE | 5.300 | 8.600 | – | – | 13.900 | R1 |
| 10 | NELSON Kameron | USA | 5.500 | 8.233 | 0.100 | – | 13.833 | R2 |
| 11 | HASHIMOTO Daiki | JPN | 5.100 | 8.633 | – | – | 13.733 | R3 |
| 12 | YANG Haonan | CHN | 5.400 | 8.333 | – | – | 13.733 | |
| 13 | ALVAREZ Joaquin | CHI | 5.300 | 8.300 | 0.100 | – | 13.700 | |
| 14 | FRASER Joe | GBR | 5.100 | 8.566 | – | – | 13.666 | |
| 15 | HEPWORTH Harry | GBR | 5.800 | 7.866 | – | – | 13.666 | |
| 16 | TANG Chia-Hung | TPE | 5.000 | 8.600 | – | – | 13.600 |
Vault
| Rank | Gymnast | Nation | Vault 1 | Vault 2 | Average | |
|---|---|---|---|---|---|---|
| 1 | JARMAN Jake | GBR | 14.900 | 14.366 | 14.633 | Q |
| 2 | DAVTYAN Artur | ARM | 14.466 | 14.800 | 14.633 | Q |
| 3 | CHEPURNYI Nazar | UKR | 14.400 | 14.500 | 14.450 | Q |
| 4 | DUKHNO Arsenii | WG2 | 14.300 | 14.400 | 14.350 | Q |
| 5 | KAWAKAMI Shohei | JPN | 14.300 | 14.266 | 14.283 | Q |
| 6 | YULO Carlos Edriel | PHI | 14.000 | 14.533 | 14.266 | Q |
| 7 | SPONEVIK Sebastian | NOR | 14.233 | 14.233 | 14.233 | Q |
| 8 | HEPWORTH Harry | GBR | 14.033 | 14.400 | 14.216 | Q |
| 9 | SHARAMKOU Yahor | WG1 | 14.166 | 14.166 | 14.166 | R1 |
| 10 | NELSON Kameron | USA | 14.100 | 14.200 | 14.150 | R2 |
| 11 | SPERANZA Simone | ITA | 14.100 | 13.800 | 13.950 | R3 |
| 12 | KYRIAKOU Neofytos | CYP | 13.966 | 13.800 | 13.883 | |
| 13 | TRIFONOV Daniel | BUL | 13.866 | 13.900 | 13.883 | |
| 14 | MARINOV Daniel | WG2 | 13.966 | 13.766 | 13.866 | |
| 15 | PENEV Kevin | BUL | 13.833 | 13.833 | 13.833 | |
| 16 | AVCI Alperen Ege | TUR | 13.733 | 13.900 | 13.816 |
Parallel bars
| Rank | Gymnast | Nation | D | E | Bonus | Pen. | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | ZOU Jingyuan | CHN | 5.800 | 9.566 | 0.100 | – | 15.466 | Q |
| 2 | KOVTUN Illia | CRO | 6.000 | 8.800 | 0.100 | – | 14.900 | Q |
| 3 | OKA Shinnosuke | JPN | 5.600 | 9.166 | 0.100 | – | 14.866 | Q |
| 4 | HASHIMOTO Daiki | JPN | 5.600 | 9.100 | 0.100 | – | 14.800 | Q |
| 5 | KAWAKAMI Shohei | JPN | 5.800 | 8.900 | 0.100 | – | 14.800 | |
| 6 | MARINOV Daniel | WG2 | 5.900 | 8.800 | – | – | 14.700 | Q |
| 7 | DUKHNO Arsenii | WG2 | 5.600 | 8.900 | 0.100 | – | 14.600 | Q |
| 8 | SEIFERT Noe | SUI | 5.900 | 8.700 | – | – | 14.600 | Q |
| 9 | RUMBUTIS David | SWE | 5.400 | 9.000 | 0.100 | – | 14.500 | Q |
| 10 | JARMAN Jake | GBR | 5.400 | 8.966 | 0.100 | – | 14.466 | R1 |
| 10 | WISKUS Shane | USA | 5.400 | 8.966 | 0.100 | – | 14.466 | R2 |
| 12 | YANG Haonan | CHN | 5.600 | 8.766 | 0.100 | – | 14.466 | R3 |
| 13 | CHEPURNYI Nazar | UKR | 5.400 | 9.000 | – | – | 14.400 | |
| 13 | ABDURAKHIMOV Rasuljon | UZB | 5.400 | 9.000 | – | – | 14.400 | |
| 15 | FRASER Joe | GBR | 5.600 | 8.800 | – | – | 14.400 | |
| 16 | VERA Camilo | COL | 5.700 | 8.633 | – | – | 14.333 |
Horizontal bar
| Rank | Gymnast | Nation | D | E | Bonus | Pen. | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | KAWAKAMI Shohei | JPN | 6.300 | 8.300 | – | – | 14.600 | Q |
| 2 | TANG Chia-Hung | TPE | 6.000 | 8.566 | – | – | 14.566 | Q |
| 3 | OKA Shinnosuke | JPN | 5.800 | 8.700 | – | – | 14.500 | Q |
| 4 | MOORE Jesse | AUS | 5.600 | 8.666 | 0.100 | – | 14.366 | Q |
| 5 | BARAJAS Angel | COL | 6.300 | 7.933 | 0.100 | – | 14.333 | Q |
| 6 | NAIDIN Sergei | WG2 | 6.400 | 7.833 | – | – | 14.233 | Q |
| 7 | VERA Camilo | COL | 5.600 | 8.566 | – | – | 14.166 | Q |
| 8 | ABBADINI Yumin | ITA | 5.900 | 8.266 | – | – | 14.166 | Q |
| 9 | RICHARD Frederick | USA | 5.800 | 8.333 | – | – | 14.133 | R1 |
| 10 | DUKHNO Arsenii | WG2 | 5.400 | 8.533 | 0.100 | – | 14.033 | R2 |
| 11 | DOLCI Felix | CAN | 5.800 | 8.133 | 0.100 | – | 14.033 | R3 |
| 12 | TIAN Hao | CHN | 5.900 | 8.100 | – | – | 14.000 | |
| 13 | FRASER Joe | GBR | 6.100 | 7.833 | – | – | 13.933 | |
| 14 | SIEEDIN Savelii | WG2 | 5.500 | 8.333 | – | – | 13.833 | |
| 15 | CARVALHO Kevin | FRA | 5.700 | 8.133 | – | – | 13.833 | |
| 16 | LEYKIN Danila | USA | 6.000 | 7.800 | – | – | 13.800 |
Q = qualified, R = reserve. Finalists are worked out from the official ranking with the limit of two gymnasts per nation in individual finals; official start lists can differ after withdrawals or tie-breaks. Vault finalists must perform two different vaults, so only those gymnasts appear in the vault ranking. Scores: official results of the World Championships (Longines timing), retrieved 2026-10-18 15:10 local time.